
Fields:Raw materials for C-Zn battery.
Technical Parameters
| Project | Specification | Standard |
| MnO2 | ≥91.0% | 92.00% |
| Moisture | ≤3.0% | 2.00% |
| Fe | ≤0.0200% | 0.0050% |
| Cu | ≤0.0005% | 0.0001% |
| Pb | ≤0.0005% | 0.0001% |
| Ni | ≤0.0005% | 0.0003% |
| Co | ≤0.0010% | 0.0003% |
| Sulfate(ion) | ≤1.4% | 1.20% |
| Hydrochloric acid insoluble matter | ≤0.1% | 0.01% |
| *PH | 5.5~8.5 | 6.5 |
| *Graininess | ||
| -100 mesh | ≥99.5% | 99.90% |
| -325 mesh | ≥90.0% | 95.00% |
* Or according to users’ specification.
Packing: double bags ( Polypropylene woven outer bag and polyethylene filminner bag); 40KG/BAG; alsoprovide 1 MT/BAG OR 1.5MT/BAG, with pallet if required.
TEL:+86-731-55544098/55544099
FAX:+86-731-55542370/55544101
Company Address: Xingfu Fifth Road, Yuetang Economic Development Zone, Xiangtan City
Xiangtan Electrochemical Technology Co., Ltd. All Rights Reserved 湘ICP备05002301号-1 SEO